adr-053 done
This commit is contained in:
@@ -15,8 +15,8 @@ This document tracks the implementation status and estimated effort for all Arch
|
||||
|
||||
| Status | Count |
|
||||
| ---------------------------- | ----- |
|
||||
| Accepted (Fully Implemented) | 30 |
|
||||
| Partially Implemented | 2 |
|
||||
| Accepted (Fully Implemented) | 36 |
|
||||
| Partially Implemented | 3 |
|
||||
| Proposed (Not Started) | 16 |
|
||||
|
||||
---
|
||||
@@ -62,25 +62,30 @@ This document tracks the implementation status and estimated effort for all Arch
|
||||
| [ADR-029](./0029-secret-rotation-and-key-management.md) | Secret Rotation | Proposed | L | Infrastructure changes needed |
|
||||
| [ADR-032](./0032-rate-limiting-strategy.md) | Rate Limiting | Accepted | - | Fully implemented |
|
||||
| [ADR-033](./0033-file-upload-and-storage-strategy.md) | File Upload & Storage | Accepted | - | Fully implemented |
|
||||
| [ADR-048](./0048-authentication-strategy.md) | Authentication | Partial | M | JWT done, OAuth pending |
|
||||
|
||||
### Category 5: Observability & Monitoring
|
||||
|
||||
| ADR | Title | Status | Effort | Notes |
|
||||
| -------------------------------------------------------------------------- | --------------------------- | -------- | ------ | --------------------------------- |
|
||||
| [ADR-004](./0004-standardized-application-wide-structured-logging.md) | Structured Logging | Accepted | - | Fully implemented |
|
||||
| [ADR-015](./0015-application-performance-monitoring-and-error-tracking.md) | APM & Error Tracking | Proposed | M | Third-party integration |
|
||||
| [ADR-050](./0050-postgresql-function-observability.md) | PostgreSQL Fn Observability | Proposed | M | Depends on ADR-015 implementation |
|
||||
| ADR | Title | Status | Effort | Notes |
|
||||
| -------------------------------------------------------------------------- | --------------------------- | -------- | ------ | ----------------------- |
|
||||
| [ADR-004](./0004-standardized-application-wide-structured-logging.md) | Structured Logging | Accepted | - | Fully implemented |
|
||||
| [ADR-015](./0015-application-performance-monitoring-and-error-tracking.md) | APM & Error Tracking | Proposed | M | Third-party integration |
|
||||
| [ADR-050](./0050-postgresql-function-observability.md) | PostgreSQL Fn Observability | Accepted | - | Fully implemented |
|
||||
| [ADR-051](./0051-asynchronous-context-propagation.md) | Context Propagation | Accepted | - | Fully implemented |
|
||||
| [ADR-052](./0052-granular-debug-logging-strategy.md) | Granular Debug Logging | Accepted | - | Fully implemented |
|
||||
|
||||
### Category 6: Deployment & Operations
|
||||
|
||||
| ADR | Title | Status | Effort | Notes |
|
||||
| -------------------------------------------------------------- | ----------------- | -------- | ------ | -------------------------- |
|
||||
| [ADR-006](./0006-background-job-processing-and-task-queues.md) | Background Jobs | Accepted | - | Fully implemented |
|
||||
| [ADR-014](./0014-containerization-and-deployment-strategy.md) | Containerization | Partial | M | Docker done, K8s pending |
|
||||
| [ADR-017](./0017-ci-cd-and-branching-strategy.md) | CI/CD & Branching | Accepted | - | Fully implemented |
|
||||
| [ADR-024](./0024-feature-flagging-strategy.md) | Feature Flags | Proposed | M | New service/library needed |
|
||||
| [ADR-037](./0037-scheduled-jobs-and-cron-pattern.md) | Scheduled Jobs | Accepted | - | Fully implemented |
|
||||
| [ADR-038](./0038-graceful-shutdown-pattern.md) | Graceful Shutdown | Accepted | - | Fully implemented |
|
||||
| ADR | Title | Status | Effort | Notes |
|
||||
| -------------------------------------------------------------- | ------------------ | -------- | ------ | -------------------------- |
|
||||
| [ADR-006](./0006-background-job-processing-and-task-queues.md) | Background Jobs | Accepted | - | Fully implemented |
|
||||
| [ADR-014](./0014-containerization-and-deployment-strategy.md) | Containerization | Partial | M | Docker done, K8s pending |
|
||||
| [ADR-017](./0017-ci-cd-and-branching-strategy.md) | CI/CD & Branching | Accepted | - | Fully implemented |
|
||||
| [ADR-024](./0024-feature-flagging-strategy.md) | Feature Flags | Proposed | M | New service/library needed |
|
||||
| [ADR-037](./0037-scheduled-jobs-and-cron-pattern.md) | Scheduled Jobs | Accepted | - | Fully implemented |
|
||||
| [ADR-038](./0038-graceful-shutdown-pattern.md) | Graceful Shutdown | Accepted | - | Fully implemented |
|
||||
| [ADR-053](./0053-worker-health-checks.md) | Worker Health | Accepted | - | Fully implemented |
|
||||
| [ADR-054](./0054-bugsink-gitea-issue-sync.md) | Bugsink-Gitea Sync | Proposed | L | Automated issue creation |
|
||||
|
||||
### Category 7: Frontend / User Interface
|
||||
|
||||
@@ -99,22 +104,24 @@ This document tracks the implementation status and estimated effort for all Arch
|
||||
| [ADR-010](./0010-testing-strategy-and-standards.md) | Testing Strategy | Accepted | - | Fully implemented |
|
||||
| [ADR-021](./0021-code-formatting-and-linting-unification.md) | Formatting & Linting | Accepted | - | Fully implemented |
|
||||
| [ADR-027](./0027-standardized-naming-convention-for-ai-and-database-types.md) | Naming Conventions | Accepted | - | Fully implemented |
|
||||
| [ADR-040](./0040-testing-economics-and-priorities.md) | Testing Economics | Accepted | - | Fully implemented |
|
||||
| [ADR-045](./0045-test-data-factories-and-fixtures.md) | Test Data Factories | Accepted | - | Fully implemented |
|
||||
| [ADR-047](./0047-project-file-and-folder-organization.md) | Project Organization | Proposed | XL | Major reorganization |
|
||||
|
||||
### Category 9: Architecture Patterns
|
||||
|
||||
| ADR | Title | Status | Effort | Notes |
|
||||
| -------------------------------------------------------- | --------------------- | -------- | ------ | ----------------- |
|
||||
| [ADR-034](./0034-repository-pattern-standards.md) | Repository Pattern | Accepted | - | Fully implemented |
|
||||
| [ADR-035](./0035-service-layer-architecture.md) | Service Layer | Accepted | - | Fully implemented |
|
||||
| [ADR-036](./0036-event-bus-and-pub-sub-pattern.md) | Event Bus | Accepted | - | Fully implemented |
|
||||
| [ADR-039](./0039-dependency-injection-pattern.md) | Dependency Injection | Accepted | - | Fully implemented |
|
||||
| [ADR-041](./0041-ai-gemini-integration-architecture.md) | AI/Gemini Integration | Accepted | - | Fully implemented |
|
||||
| [ADR-042](./0042-email-and-notification-architecture.md) | Email & Notifications | Accepted | - | Fully implemented |
|
||||
| [ADR-043](./0043-express-middleware-pipeline.md) | Middleware Pipeline | Accepted | - | Fully implemented |
|
||||
| [ADR-046](./0046-image-processing-pipeline.md) | Image Processing | Accepted | - | Fully implemented |
|
||||
| [ADR-049](./0049-gamification-and-achievement-system.md) | Gamification System | Accepted | - | Fully implemented |
|
||||
| ADR | Title | Status | Effort | Notes |
|
||||
| --------------------------------------------------------------------- | --------------------- | -------- | ------ | ------------------------- |
|
||||
| [ADR-034](./0034-repository-pattern-standards.md) | Repository Pattern | Accepted | - | Fully implemented |
|
||||
| [ADR-035](./0035-service-layer-architecture.md) | Service Layer | Accepted | - | Fully implemented |
|
||||
| [ADR-036](./0036-event-bus-and-pub-sub-pattern.md) | Event Bus | Accepted | - | Fully implemented |
|
||||
| [ADR-039](./0039-dependency-injection-pattern.md) | Dependency Injection | Accepted | - | Fully implemented |
|
||||
| [ADR-041](./0041-ai-gemini-integration-architecture.md) | AI/Gemini Integration | Accepted | - | Fully implemented |
|
||||
| [ADR-042](./0042-email-and-notification-architecture.md) | Email & Notifications | Accepted | - | Fully implemented |
|
||||
| [ADR-043](./0043-express-middleware-pipeline.md) | Middleware Pipeline | Accepted | - | Fully implemented |
|
||||
| [ADR-046](./0046-image-processing-pipeline.md) | Image Processing | Accepted | - | Fully implemented |
|
||||
| [ADR-049](./0049-gamification-and-achievement-system.md) | Gamification System | Accepted | - | Fully implemented |
|
||||
| [ADR-055](./0055-database-normalization-and-referential-integrity.md) | DB Normalization | Accepted | M | API uses IDs, not strings |
|
||||
|
||||
---
|
||||
|
||||
@@ -122,38 +129,48 @@ This document tracks the implementation status and estimated effort for all Arch
|
||||
|
||||
These ADRs are proposed but not yet implemented, ordered by suggested implementation priority:
|
||||
|
||||
| Priority | ADR | Title | Effort | Rationale |
|
||||
| -------- | ------- | --------------------------- | ------ | ------------------------------------------------- |
|
||||
| 1 | ADR-015 | APM & Error Tracking | M | Production visibility, debugging |
|
||||
| 1b | ADR-050 | PostgreSQL Fn Observability | M | Database function visibility (depends on ADR-015) |
|
||||
| 2 | ADR-024 | Feature Flags | M | Safer deployments, A/B testing |
|
||||
| 3 | ADR-023 | Schema Migrations v2 | L | Database evolution support |
|
||||
| 4 | ADR-029 | Secret Rotation | L | Security improvement |
|
||||
| 5 | ADR-008 | API Versioning | L | Future API evolution |
|
||||
| 6 | ADR-030 | Circuit Breaker | L | Resilience improvement |
|
||||
| 7 | ADR-022 | Real-time Notifications | XL | Major feature enhancement |
|
||||
| 8 | ADR-011 | Authorization & RBAC | XL | Advanced permission system |
|
||||
| 9 | ADR-025 | i18n & l10n | XL | Multi-language support |
|
||||
| 10 | ADR-031 | Data Retention & Privacy | XL | Compliance requirements |
|
||||
| Priority | ADR | Title | Effort | Rationale |
|
||||
| -------- | ------- | ------------------------ | ------ | ------------------------------------ |
|
||||
| 1 | ADR-015 | APM & Error Tracking | M | Production visibility, debugging |
|
||||
| 2 | ADR-024 | Feature Flags | M | Safer deployments, A/B testing |
|
||||
| 3 | ADR-054 | Bugsink-Gitea Sync | L | Automated issue tracking from errors |
|
||||
| 4 | ADR-023 | Schema Migrations v2 | L | Database evolution support |
|
||||
| 5 | ADR-029 | Secret Rotation | L | Security improvement |
|
||||
| 6 | ADR-008 | API Versioning | L | Future API evolution |
|
||||
| 7 | ADR-030 | Circuit Breaker | L | Resilience improvement |
|
||||
| 8 | ADR-022 | Real-time Notifications | XL | Major feature enhancement |
|
||||
| 9 | ADR-011 | Authorization & RBAC | XL | Advanced permission system |
|
||||
| 10 | ADR-025 | i18n & l10n | XL | Multi-language support |
|
||||
| 11 | ADR-031 | Data Retention & Privacy | XL | Compliance requirements |
|
||||
|
||||
---
|
||||
|
||||
## Recent Implementation History
|
||||
|
||||
| Date | ADR | Change |
|
||||
| ---------- | ------- | ---------------------------------------------------------------------- |
|
||||
| 2026-01-11 | ADR-050 | Created - PostgreSQL function observability with fn_log() and Logstash |
|
||||
| 2026-01-11 | ADR-018 | Implemented - OpenAPI/Swagger documentation at /docs/api-docs |
|
||||
| 2026-01-11 | ADR-049 | Created - Gamification system, achievements, and testing requirements |
|
||||
| 2026-01-09 | ADR-047 | Created - Project file/folder organization with migration plan |
|
||||
| 2026-01-09 | ADR-041 | Created - AI/Gemini integration with model fallback and rate limiting |
|
||||
| 2026-01-09 | ADR-042 | Created - Email and notification architecture with BullMQ queuing |
|
||||
| 2026-01-09 | ADR-043 | Created - Express middleware pipeline ordering and patterns |
|
||||
| 2026-01-09 | ADR-044 | Created - Frontend feature-based folder organization |
|
||||
| 2026-01-09 | ADR-045 | Created - Test data factory pattern for mock generation |
|
||||
| 2026-01-09 | ADR-046 | Created - Image processing pipeline with Sharp and EXIF stripping |
|
||||
| 2026-01-09 | ADR-026 | Fully implemented - client-side structured logger |
|
||||
| 2026-01-09 | ADR-028 | Fully implemented - all routes, middleware, and tests updated |
|
||||
| Date | ADR | Change |
|
||||
| ---------- | ------- | ------------------------------------------------------------------------------------ |
|
||||
| 2026-01-26 | ADR-053 | Marked as fully implemented - /health/queues endpoint and worker heartbeats complete |
|
||||
| 2026-01-26 | ADR-050 | Marked as fully implemented - PostgreSQL function observability complete |
|
||||
| 2026-01-26 | ADR-055 | Created (renumbered from duplicate ADR-023) - Database normalization |
|
||||
| 2026-01-26 | ADR-054 | Added to tracker - Bugsink to Gitea issue synchronization |
|
||||
| 2026-01-26 | ADR-053 | Added to tracker - Worker health checks and monitoring |
|
||||
| 2026-01-26 | ADR-052 | Added to tracker - Granular debug logging strategy |
|
||||
| 2026-01-26 | ADR-051 | Added to tracker - Asynchronous context propagation |
|
||||
| 2026-01-26 | ADR-048 | Added to tracker - Authentication strategy |
|
||||
| 2026-01-26 | ADR-040 | Added to tracker - Testing economics and priorities |
|
||||
| 2026-01-17 | ADR-054 | Created - Bugsink-Gitea sync worker proposal |
|
||||
| 2026-01-11 | ADR-050 | Created - PostgreSQL function observability with fn_log() and Logstash |
|
||||
| 2026-01-11 | ADR-018 | Implemented - OpenAPI/Swagger documentation at /docs/api-docs |
|
||||
| 2026-01-11 | ADR-049 | Created - Gamification system, achievements, and testing requirements |
|
||||
| 2026-01-09 | ADR-047 | Created - Project file/folder organization with migration plan |
|
||||
| 2026-01-09 | ADR-041 | Created - AI/Gemini integration with model fallback and rate limiting |
|
||||
| 2026-01-09 | ADR-042 | Created - Email and notification architecture with BullMQ queuing |
|
||||
| 2026-01-09 | ADR-043 | Created - Express middleware pipeline ordering and patterns |
|
||||
| 2026-01-09 | ADR-044 | Created - Frontend feature-based folder organization |
|
||||
| 2026-01-09 | ADR-045 | Created - Test data factory pattern for mock generation |
|
||||
| 2026-01-09 | ADR-046 | Created - Image processing pipeline with Sharp and EXIF stripping |
|
||||
| 2026-01-09 | ADR-026 | Fully implemented - client-side structured logger |
|
||||
| 2026-01-09 | ADR-028 | Fully implemented - all routes, middleware, and tests updated |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user