have dev continer send more to bugsink
All checks were successful
Deploy to Test Environment / deploy-to-test (push) Successful in 19m20s
All checks were successful
Deploy to Test Environment / deploy-to-test (push) Successful in 19m20s
This commit is contained in:
@@ -293,7 +293,23 @@ Google Gemini powers the AI extraction capabilities.
|
||||
|
||||
### Background Workers (BullMQ/PM2)
|
||||
|
||||
BullMQ workers handle asynchronous processing tasks.
|
||||
BullMQ workers handle asynchronous processing tasks. PM2 manages both the API server and worker processes in production and development environments (ADR-014).
|
||||
|
||||
**Dev Container PM2 Processes**:
|
||||
|
||||
| Process | Script | Purpose |
|
||||
| -------------------------- | ---------------------------------- | -------------------------- |
|
||||
| `flyer-crawler-api-dev` | `tsx watch server.ts` | API server with hot reload |
|
||||
| `flyer-crawler-worker-dev` | `tsx watch src/services/worker.ts` | Background job processing |
|
||||
| `flyer-crawler-vite-dev` | `vite --host` | Frontend dev server |
|
||||
|
||||
**Production PM2 Processes**:
|
||||
|
||||
| Process | Script | Purpose |
|
||||
| -------------------------------- | ------------------ | --------------------------- |
|
||||
| `flyer-crawler-api` | `tsx server.ts` | API server (cluster mode) |
|
||||
| `flyer-crawler-worker` | `tsx worker.ts` | Background job processing |
|
||||
| `flyer-crawler-analytics-worker` | `tsx analytics.ts` | Analytics report generation |
|
||||
|
||||
**Job Queues**:
|
||||
|
||||
@@ -651,9 +667,11 @@ Attempt 4: 4x delay (e.g., 20 seconds)
|
||||
| | Windows Host Machine | | Linux Dev Container | |
|
||||
| | - VS Code | | (flyer-crawler-dev) | |
|
||||
| | - Podman Desktop +---->+ - Node.js 22 | |
|
||||
| | - Git | | - PostgreSQL 16 | |
|
||||
| +-----------------------------------+ | - Redis 7 | |
|
||||
| | - Git | | - PM2 (process manager) | |
|
||||
| +-----------------------------------+ | - PostgreSQL 16 | |
|
||||
| | - Redis 7 | |
|
||||
| | - Bugsink (local) | |
|
||||
| | - Logstash (log aggregation) | |
|
||||
| +-----------------------------------+ |
|
||||
+-----------------------------------------------------------------------------------+
|
||||
|
||||
|
||||
Reference in New Issue
Block a user