Files
flyer-crawler.projectium.com/docs/adr/adr-implementation-tracker.md
Torben Sorensen 4e22213cd1
All checks were successful
Deploy to Test Environment / deploy-to-test (push) Successful in 15m54s
all the new shiny things
2026-01-11 02:04:52 -08:00

165 lines
14 KiB
Markdown

# ADR Implementation Tracker
This document tracks the implementation status and estimated effort for all Architectural Decision Records (ADRs).
## Effort Estimation Guide
| Rating | Description | Typical Duration |
| ------ | ------------------------------------------- | ----------------- |
| S | Small - Simple, isolated changes | 1-2 hours |
| M | Medium - Multiple files, some testing | Half day to 1 day |
| L | Large - Significant refactoring, many files | 1-3 days |
| XL | Extra Large - Major architectural change | 1+ weeks |
## Implementation Status Overview
| Status | Count |
| ---------------------------- | ----- |
| Accepted (Fully Implemented) | 30 |
| Partially Implemented | 2 |
| Proposed (Not Started) | 16 |
---
## Detailed Implementation Status
### Category 1: Foundational / Core Infrastructure
| ADR | Title | Status | Effort | Notes |
| ---------------------------------------------------------------- | ----------------------- | -------- | ------ | ------------------------------ |
| [ADR-002](./0002-standardized-transaction-management.md) | Transaction Management | Accepted | - | Fully implemented |
| [ADR-007](./0007-configuration-and-secrets-management.md) | Configuration & Secrets | Accepted | - | Fully implemented |
| [ADR-020](./0020-health-checks-and-liveness-readiness-probes.md) | Health Checks | Accepted | - | Fully implemented |
| [ADR-030](./0030-graceful-degradation-and-circuit-breaker.md) | Circuit Breaker | Proposed | L | New resilience patterns needed |
### Category 2: Data Management
| ADR | Title | Status | Effort | Notes |
| --------------------------------------------------------------- | ------------------------ | -------- | ------ | ------------------------------ |
| [ADR-009](./0009-caching-strategy-for-read-heavy-operations.md) | Caching Strategy | Accepted | - | Fully implemented |
| [ADR-013](./0013-database-schema-migration-strategy.md) | Schema Migrations v1 | Proposed | M | Superseded by ADR-023 |
| [ADR-019](./0019-data-backup-and-recovery-strategy.md) | Backup & Recovery | Accepted | - | Fully implemented |
| [ADR-023](./0023-database-schema-migration-strategy.md) | Schema Migrations v2 | Proposed | L | Requires tooling setup |
| [ADR-031](./0031-data-retention-and-privacy-compliance.md) | Data Retention & Privacy | Proposed | XL | Legal/compliance review needed |
### Category 3: API & Integration
| ADR | Title | Status | Effort | Notes |
| ------------------------------------------------------------------- | ------------------------ | ----------- | ------ | ------------------------------------- |
| [ADR-003](./0003-standardized-input-validation-using-middleware.md) | Input Validation | Accepted | - | Fully implemented |
| [ADR-008](./0008-api-versioning-strategy.md) | API Versioning | Proposed | L | Major URL/routing changes |
| [ADR-018](./0018-api-documentation-strategy.md) | API Documentation | Accepted | - | OpenAPI/Swagger implemented |
| [ADR-022](./0022-real-time-notification-system.md) | Real-time Notifications | Proposed | XL | WebSocket infrastructure |
| [ADR-028](./0028-api-response-standardization.md) | Response Standardization | Implemented | L | Completed (routes, middleware, tests) |
### Category 4: Security & Compliance
| ADR | Title | Status | Effort | Notes |
| ----------------------------------------------------------------------- | --------------------- | -------- | ------ | -------------------------------- |
| [ADR-001](./0001-standardized-error-handling.md) | Error Handling | Accepted | - | Fully implemented |
| [ADR-011](./0011-advanced-authorization-and-access-control-strategy.md) | Authorization & RBAC | Proposed | XL | Policy engine, permission system |
| [ADR-016](./0016-api-security-hardening.md) | Security Hardening | Accepted | - | Fully implemented |
| [ADR-029](./0029-secret-rotation-and-key-management.md) | Secret Rotation | Proposed | L | Infrastructure changes needed |
| [ADR-032](./0032-rate-limiting-strategy.md) | Rate Limiting | Accepted | - | Fully implemented |
| [ADR-033](./0033-file-upload-and-storage-strategy.md) | File Upload & Storage | Accepted | - | Fully implemented |
### Category 5: Observability & Monitoring
| ADR | Title | Status | Effort | Notes |
| -------------------------------------------------------------------------- | --------------------------- | -------- | ------ | --------------------------------- |
| [ADR-004](./0004-standardized-application-wide-structured-logging.md) | Structured Logging | Accepted | - | Fully implemented |
| [ADR-015](./0015-application-performance-monitoring-and-error-tracking.md) | APM & Error Tracking | Proposed | M | Third-party integration |
| [ADR-050](./0050-postgresql-function-observability.md) | PostgreSQL Fn Observability | Proposed | M | Depends on ADR-015 implementation |
### Category 6: Deployment & Operations
| ADR | Title | Status | Effort | Notes |
| -------------------------------------------------------------- | ----------------- | -------- | ------ | -------------------------- |
| [ADR-006](./0006-background-job-processing-and-task-queues.md) | Background Jobs | Accepted | - | Fully implemented |
| [ADR-014](./0014-containerization-and-deployment-strategy.md) | Containerization | Partial | M | Docker done, K8s pending |
| [ADR-017](./0017-ci-cd-and-branching-strategy.md) | CI/CD & Branching | Accepted | - | Fully implemented |
| [ADR-024](./0024-feature-flagging-strategy.md) | Feature Flags | Proposed | M | New service/library needed |
| [ADR-037](./0037-scheduled-jobs-and-cron-pattern.md) | Scheduled Jobs | Accepted | - | Fully implemented |
| [ADR-038](./0038-graceful-shutdown-pattern.md) | Graceful Shutdown | Accepted | - | Fully implemented |
### Category 7: Frontend / User Interface
| ADR | Title | Status | Effort | Notes |
| ------------------------------------------------------------------------ | -------------------- | -------- | ------ | ------------------------------------------- |
| [ADR-005](./0005-frontend-state-management-and-server-cache-strategy.md) | State Management | Accepted | - | Fully implemented |
| [ADR-012](./0012-frontend-component-library-and-design-system.md) | Component Library | Partial | L | Core components done, design tokens pending |
| [ADR-025](./0025-internationalization-and-localization-strategy.md) | i18n & l10n | Proposed | XL | All UI strings need extraction |
| [ADR-026](./0026-standardized-client-side-structured-logging.md) | Client-Side Logging | Accepted | - | Fully implemented |
| [ADR-044](./0044-frontend-feature-organization.md) | Feature Organization | Accepted | - | Fully implemented |
### Category 8: Development Workflow & Quality
| ADR | Title | Status | Effort | Notes |
| ----------------------------------------------------------------------------- | -------------------- | -------- | ------ | -------------------- |
| [ADR-010](./0010-testing-strategy-and-standards.md) | Testing Strategy | Accepted | - | Fully implemented |
| [ADR-021](./0021-code-formatting-and-linting-unification.md) | Formatting & Linting | Accepted | - | Fully implemented |
| [ADR-027](./0027-standardized-naming-convention-for-ai-and-database-types.md) | Naming Conventions | Accepted | - | Fully implemented |
| [ADR-045](./0045-test-data-factories-and-fixtures.md) | Test Data Factories | Accepted | - | Fully implemented |
| [ADR-047](./0047-project-file-and-folder-organization.md) | Project Organization | Proposed | XL | Major reorganization |
### Category 9: Architecture Patterns
| ADR | Title | Status | Effort | Notes |
| -------------------------------------------------------- | --------------------- | -------- | ------ | ----------------- |
| [ADR-034](./0034-repository-pattern-standards.md) | Repository Pattern | Accepted | - | Fully implemented |
| [ADR-035](./0035-service-layer-architecture.md) | Service Layer | Accepted | - | Fully implemented |
| [ADR-036](./0036-event-bus-and-pub-sub-pattern.md) | Event Bus | Accepted | - | Fully implemented |
| [ADR-039](./0039-dependency-injection-pattern.md) | Dependency Injection | Accepted | - | Fully implemented |
| [ADR-041](./0041-ai-gemini-integration-architecture.md) | AI/Gemini Integration | Accepted | - | Fully implemented |
| [ADR-042](./0042-email-and-notification-architecture.md) | Email & Notifications | Accepted | - | Fully implemented |
| [ADR-043](./0043-express-middleware-pipeline.md) | Middleware Pipeline | Accepted | - | Fully implemented |
| [ADR-046](./0046-image-processing-pipeline.md) | Image Processing | Accepted | - | Fully implemented |
| [ADR-049](./0049-gamification-and-achievement-system.md) | Gamification System | Accepted | - | Fully implemented |
---
## Work Still To Be Completed (Priority Order)
These ADRs are proposed but not yet implemented, ordered by suggested implementation priority:
| Priority | ADR | Title | Effort | Rationale |
| -------- | ------- | --------------------------- | ------ | ------------------------------------------------- |
| 1 | ADR-015 | APM & Error Tracking | M | Production visibility, debugging |
| 1b | ADR-050 | PostgreSQL Fn Observability | M | Database function visibility (depends on ADR-015) |
| 2 | ADR-024 | Feature Flags | M | Safer deployments, A/B testing |
| 3 | ADR-023 | Schema Migrations v2 | L | Database evolution support |
| 4 | ADR-029 | Secret Rotation | L | Security improvement |
| 5 | ADR-008 | API Versioning | L | Future API evolution |
| 6 | ADR-030 | Circuit Breaker | L | Resilience improvement |
| 7 | ADR-022 | Real-time Notifications | XL | Major feature enhancement |
| 8 | ADR-011 | Authorization & RBAC | XL | Advanced permission system |
| 9 | ADR-025 | i18n & l10n | XL | Multi-language support |
| 10 | ADR-031 | Data Retention & Privacy | XL | Compliance requirements |
---
## Recent Implementation History
| Date | ADR | Change |
| ---------- | ------- | ---------------------------------------------------------------------- |
| 2026-01-11 | ADR-050 | Created - PostgreSQL function observability with fn_log() and Logstash |
| 2026-01-11 | ADR-018 | Implemented - OpenAPI/Swagger documentation at /docs/api-docs |
| 2026-01-11 | ADR-049 | Created - Gamification system, achievements, and testing requirements |
| 2026-01-09 | ADR-047 | Created - Project file/folder organization with migration plan |
| 2026-01-09 | ADR-041 | Created - AI/Gemini integration with model fallback and rate limiting |
| 2026-01-09 | ADR-042 | Created - Email and notification architecture with BullMQ queuing |
| 2026-01-09 | ADR-043 | Created - Express middleware pipeline ordering and patterns |
| 2026-01-09 | ADR-044 | Created - Frontend feature-based folder organization |
| 2026-01-09 | ADR-045 | Created - Test data factory pattern for mock generation |
| 2026-01-09 | ADR-046 | Created - Image processing pipeline with Sharp and EXIF stripping |
| 2026-01-09 | ADR-026 | Fully implemented - client-side structured logger |
| 2026-01-09 | ADR-028 | Fully implemented - all routes, middleware, and tests updated |
---
## Notes
- **Effort estimates** are rough guidelines and may vary based on current codebase state
- **Dependencies** between ADRs should be considered when planning implementation order
- This document should be updated when ADRs are implemented or status changes